Leaf
08-16-2009, 07:15 PM
Once again, late :(
2W LW TW Song Title Artist Peak Weeks on Change
3 2 1 Unusual You Britney Spears 1 35 1
4 3 2 Please Don't Leave Me Pink 2 25 1
5 4 3 Be By Myself Asher Roth f. Cee-Lo 3 13 1
6 5 4 When It Was Good Flipsyde 4 14 1
7 6 5 Supergirl Suzie McNeil 5 7 1
8 7 6 I'm Running Misstress Barbara f. Sam Roberts 6 10 1
10 9 7 Ego Beyonce 7 11 2
9 8 8 Fire Burning Sean Kingston 8 11 0
12 10 9 Sweet Dreams Beyonce 9 13 1
14 11 10 Paparazzi Lady GaGa 10 27 1
1 1 11 I Gotta Feeling Black Eyed Peas 1 9 -10
16 12 12 I Know You Want Me(Calle Ocho) Pitbull 12 17 0
19 14 13 Saviour Lights 13 4 1
17 15 14 Arma-G******-M************-Geddon Marilyn Manson 14 11 1
20 16 15 Her Diamonds Rob Thomas 15 11 1
22 18 16 When Love Takes Over David Guetta f. Kelly Rowland 16 8 2
18 17 17 Know Your Enemy Green Day 17 15 0
23 19 18 Magnificent U2 18 13 1
24 21 19 Birthday Sex Jeremih 19 8 2
21 20 20 All To Myself Marianas Trench 20 12 0
27 22 21 The Wind Blows All-American Rejects 21 16 1
32 25 22 You Belong With Me Taylor Swift 22 6 3
2 13 23 Waking Up In Vegas Katy Perry 2 15 -10
25 35 24 Shattered Glass Britney Spears 3 34 11
34 29 25 Good Girls Go Bad Cobra Starship f. Leighton Meester 25 6 4
31 27 26 Sugar Flo Rida f. Wynter 26 15 1
36 32 27 Hush Hush Pussycat Dolls 27 9 5
40 33 28 21 Guns Green Day 28 6 5
33 30 29 Knock You Down Keri Hilson f. Kanye West, Ne-Yo 29 11 1
46 34 30 Battlefield Jordin Sparks 30 6 4
37 36 31 Don't Forget Demi Lovato 31 18 5
44 39 32 Mmm Papi Britney Spears 32 6 7
-- -- 33 Get Down Emmalyn Estrada 33 1 0
-- -- 34 I Want You Fefe Dobson 34 1 0
38 37 35 Amazing Kanye West f. Young Jeezy 35 10 2
11 23 36 Diva Beyonce 36 17 -13
39 38 37 Rusted From The Rain Billy Talent 37 8 1
42 41 38 Never Again Danny Fernandes 38 7 3
41 40 39 Summer Girl Stereos 39 7 1
43 42 40 Alright Shiloh 40 6 2
45 43 41 New Divide Linkin Park 41 6 2
47 45 42 Carrera Karl Wolf 42 5 3
13 24 43 Gimme Sympathy Metric 9 14 -19
-- -- 44 Jamba Anjulie 44 1 0
15 26 45 Boom Boom Pow Black Eyed Peas 1 19 -19
48 47 46 Jump Flo Rida f. Nelly Furtado 46 6 1
49 48 47 Chillin Wale f. Lady GaGa 47 5 1
50 49 48 Hey Mitchel Musso 48 6 1
54 53 49 Already Gone Kelly Clarkson 49 6 4
51 50 50 Future Love Kristinia Debarge 50 6 0
52 51 51 The Journey Dolores O'Riordan 51 6 0
53 52 52 Radar Britney Spears 3 22 0
55 54 53 Blur Britney Spears 53 6 1
57 55 54 Here We Go Again Demi Lovato 54 4 1
62 56 55 Obsessed Mariah Carey 55 5 1
64 61 56 One Time Justin Bieber 56 3 5
58 57 57 Bad Girl Massari 57 5 0
60 59 58 I'd Come For You Nickelback 58 6 1
61 60 59 99 Times Kate Voegele 59 6 1
63 62 60 Phonography Britney Spears 60 3 2
69 63 61 Hotel Room Service Pitbull 61 4 2
67 66 62 Notion Kings Of Leon 62 6 4
65 64 63 Bucket Carly Rae Jepsen 63 6 1
66 65 64 If Today Was Your Last Day Nickelback 64 17 1
68 67 65 A Dustland Fairytale The Killers 65 6 2
-- 70 66 She Wolf Shakira 66 2 4
71 69 67 I'm With You The Stills 67 4 2
28 31 68 If You Seek Amy Britney Spears 1 34 -37
72 71 69 Ok, You're Right 50 Cent 69 4 2
-- 74 70 Bulletproof La Roux 70 2 4
73 72 71 So Fine Sean Kingston 71 5 1
-- -- 72 Run This Town Jay-Z f. Rihanna, Kanye West 72 1 0
26 44 73 Return The Favor Keri Hilson f. Timbaland 14 20 -29
-- -- 74 Amnesia Britney Spears 74 1 0
-- -- 75 Quicksand Britney Spears 75 1 0
2W LW TW Song Title Artist Peak Weeks on Change
3 2 1 Unusual You Britney Spears 1 35 1
4 3 2 Please Don't Leave Me Pink 2 25 1
5 4 3 Be By Myself Asher Roth f. Cee-Lo 3 13 1
6 5 4 When It Was Good Flipsyde 4 14 1
7 6 5 Supergirl Suzie McNeil 5 7 1
8 7 6 I'm Running Misstress Barbara f. Sam Roberts 6 10 1
10 9 7 Ego Beyonce 7 11 2
9 8 8 Fire Burning Sean Kingston 8 11 0
12 10 9 Sweet Dreams Beyonce 9 13 1
14 11 10 Paparazzi Lady GaGa 10 27 1
1 1 11 I Gotta Feeling Black Eyed Peas 1 9 -10
16 12 12 I Know You Want Me(Calle Ocho) Pitbull 12 17 0
19 14 13 Saviour Lights 13 4 1
17 15 14 Arma-G******-M************-Geddon Marilyn Manson 14 11 1
20 16 15 Her Diamonds Rob Thomas 15 11 1
22 18 16 When Love Takes Over David Guetta f. Kelly Rowland 16 8 2
18 17 17 Know Your Enemy Green Day 17 15 0
23 19 18 Magnificent U2 18 13 1
24 21 19 Birthday Sex Jeremih 19 8 2
21 20 20 All To Myself Marianas Trench 20 12 0
27 22 21 The Wind Blows All-American Rejects 21 16 1
32 25 22 You Belong With Me Taylor Swift 22 6 3
2 13 23 Waking Up In Vegas Katy Perry 2 15 -10
25 35 24 Shattered Glass Britney Spears 3 34 11
34 29 25 Good Girls Go Bad Cobra Starship f. Leighton Meester 25 6 4
31 27 26 Sugar Flo Rida f. Wynter 26 15 1
36 32 27 Hush Hush Pussycat Dolls 27 9 5
40 33 28 21 Guns Green Day 28 6 5
33 30 29 Knock You Down Keri Hilson f. Kanye West, Ne-Yo 29 11 1
46 34 30 Battlefield Jordin Sparks 30 6 4
37 36 31 Don't Forget Demi Lovato 31 18 5
44 39 32 Mmm Papi Britney Spears 32 6 7
-- -- 33 Get Down Emmalyn Estrada 33 1 0
-- -- 34 I Want You Fefe Dobson 34 1 0
38 37 35 Amazing Kanye West f. Young Jeezy 35 10 2
11 23 36 Diva Beyonce 36 17 -13
39 38 37 Rusted From The Rain Billy Talent 37 8 1
42 41 38 Never Again Danny Fernandes 38 7 3
41 40 39 Summer Girl Stereos 39 7 1
43 42 40 Alright Shiloh 40 6 2
45 43 41 New Divide Linkin Park 41 6 2
47 45 42 Carrera Karl Wolf 42 5 3
13 24 43 Gimme Sympathy Metric 9 14 -19
-- -- 44 Jamba Anjulie 44 1 0
15 26 45 Boom Boom Pow Black Eyed Peas 1 19 -19
48 47 46 Jump Flo Rida f. Nelly Furtado 46 6 1
49 48 47 Chillin Wale f. Lady GaGa 47 5 1
50 49 48 Hey Mitchel Musso 48 6 1
54 53 49 Already Gone Kelly Clarkson 49 6 4
51 50 50 Future Love Kristinia Debarge 50 6 0
52 51 51 The Journey Dolores O'Riordan 51 6 0
53 52 52 Radar Britney Spears 3 22 0
55 54 53 Blur Britney Spears 53 6 1
57 55 54 Here We Go Again Demi Lovato 54 4 1
62 56 55 Obsessed Mariah Carey 55 5 1
64 61 56 One Time Justin Bieber 56 3 5
58 57 57 Bad Girl Massari 57 5 0
60 59 58 I'd Come For You Nickelback 58 6 1
61 60 59 99 Times Kate Voegele 59 6 1
63 62 60 Phonography Britney Spears 60 3 2
69 63 61 Hotel Room Service Pitbull 61 4 2
67 66 62 Notion Kings Of Leon 62 6 4
65 64 63 Bucket Carly Rae Jepsen 63 6 1
66 65 64 If Today Was Your Last Day Nickelback 64 17 1
68 67 65 A Dustland Fairytale The Killers 65 6 2
-- 70 66 She Wolf Shakira 66 2 4
71 69 67 I'm With You The Stills 67 4 2
28 31 68 If You Seek Amy Britney Spears 1 34 -37
72 71 69 Ok, You're Right 50 Cent 69 4 2
-- 74 70 Bulletproof La Roux 70 2 4
73 72 71 So Fine Sean Kingston 71 5 1
-- -- 72 Run This Town Jay-Z f. Rihanna, Kanye West 72 1 0
26 44 73 Return The Favor Keri Hilson f. Timbaland 14 20 -29
-- -- 74 Amnesia Britney Spears 74 1 0
-- -- 75 Quicksand Britney Spears 75 1 0