PDA

View Full Version : Leaf's Top 75 - July 23, 2009



Leaf
08-04-2009, 03:59 PM
I know, VERY VERY late.


2W LW TW Song Title Artist Peak Weeks on Change
2 1 1 Boom Boom Pow Black Eyed Peas 1 16 0
5 2 2 Waking Up In Vegas Katy Perry 2 12 0
4 3 3 Please Don't Leave Me Pink 3 22 0
6 5 4 Unusual You Britney Spears 2 32 1
7 6 5 Be By Myself Asher Roth f. Cee-Lo 5 10 1
8 7 6 When It Was Good Flipsyde 6 11 1
10 8 7 I Gotta Feeling Black Eyed Peas 7 6 1
29 17 8 Supergirl Suzie McNeil 8 4 9
14 11 9 Gimme Sympathy Metric 9 11 2
17 13 10 Fire Burning Sean Kingston 10 8 3
13 12 11 Diva Beyonce 11 14 1
12 10 12 Shattered Glass Britney Spears 3 31 -2
27 18 13 I'm Running Misstress Barbara f. Sam Roberts 13 7 5
16 15 14 Return The Favor Keri Hilson f. Timbaland 14 17 1
22 16 15 Ego Beyonce 15 8 1
25 21 16 Sweet Dreams Beyonce 16 10 5
26 23 17 Paparazzi Lady GaGa 8 24 6
1 4 18 If This Isn't Love Jennifer Hudson 1 16 -14
21 20 19 Know Your Enemy Green Day 19 12 1
24 22 20 Arma-G******-M************-Geddon Marilyn Manson 20 8 2
3 9 21 Spaceman The Killers 1 16 -12
28 26 22 I Know You Want Me(Calle Ocho) Pitbull 22 14 4
30 28 23 All To Myself Marianas Trench 23 9 5
9 14 24 If You Seek Amy Britney Spears 1 31 -10
41 38 25 When Love Takes Over David Guetta f. Kelly Rowland 25 5 13
11 19 26 The Climb Miley Cyrus 6 24 -7
37 36 27 Magnificent U2 27 10 9
38 34 28 Birthday Sex Jeremih 28 5 6
31 30 29 F**k You Lily Allen 29 8 1
32 31 30 Never Say Never The Fray 30 13 1
33 32 31 The Wind Blows All-American Rejects 31 13 1
36 35 32 Sugar Flo Rida f. Wynter 32 12 3
-- -- 33 Saviour Lights 33 1 0
45 41 34 Her Diamonds Rob Thomas 34 8 7
39 37 35 Knock You Down Keri Hilson f. Kanye West, Ne-Yo 35 8 2
51 47 36 You Belong With Me Taylor Swift 36 3 11
52 48 37 Good Girls Go Bad Cobra Starship f. Leighton Meester 37 3 11
40 39 38 Don't Forget Demi Lovato 38 15 1
42 40 39 Amazing Kanye West f. Young Jeezy 39 7 1
46 44 40 Hush Hush Pussycat Dolls 40 6 4
44 43 41 Rusted From The Rain Billy Talent 41 5 2
43 42 42 It's Alright, It's Ok Ashley Tisdale 42 9 0
47 45 43 Summer Girl Stereos 43 4 2
48 46 44 Never Again Danny Fernandes 44 4 2
53 49 45 Alright Shiloh 45 3 4
55 51 46 21 Guns Green Day 46 3 5
54 50 47 New Divide Linkin Park 47 3 3
61 53 48 Mmm Papi Britney Spears 48 3 5
58 56 49 Battlefield Jordin Sparks 49 3 7
-- 52 50 Carrera Karl Wolf 50 2 2
64 63 51 Jump Flo Rida f. Nelly Furtado 51 3 12
-- 57 52 Chillin Wale f. Lady GaGa 52 2 5
56 54 53 The Journey Dolores O'Riordan 53 3 1
57 55 54 Future Love Kristinia Debarge 54 3 1
59 58 55 Radar Britney Spears 3 19 3
60 59 56 Already Gone Kelly Clarkson 56 3 3
62 60 57 Hey Mitchel Musso 57 3 3
63 61 58 Blur Britney Spears 58 3 3
-- 62 59 Bad Girl Massari 59 2 3
-- -- 60 Here We Go Again Demi Lovato 60 1 0
23 33 61 Love Etc. Pet Shop Boys 23 8 -28
65 64 62 Goodbye Kristinia Debarge 62 3 2
67 66 63 I'd Come For You Nickelback 63 3 3
69 68 64 99 Times Kate Voegele 64 3 4
66 65 65 I Wanna All-American Rejects 65 3 0
68 67 66 Bucket Carly Rae Jepsen 66 3 1
70 69 67 If Today Was Your Last Day Nickelback 39 14 2
-- 73 68 Obsessed Mariah Carey 68 2 5
72 70 69 A Dustland Fairytale The Killers 69 3 1
73 71 70 Notion The Killers 70 3 1
-- 74 71 Hotel Room Service Pitbull 71 2 3
20 29 72 Dead End Countdown The New Cities 7 19 -43
-- -- 73 I'm With You The Stills 73 1 0
-- 75 74 So Fine Sean Paul 74 2 1
-- -- 75 Ok, You're Right 50 Cent 75 1 0