Wayne
10-02-2009, 05:34 PM
Basil's best-selling acts:
Index
Part One - Top Selling Album Artists 1984-2007 Updated jan 2008
Part Two - Top Selling Singles Artists 1952-2003
Part Three - All Time Top Selling Albums Updated jan 2007
Part Four - All Time Top Selling Singles Updated jan 2007
Part Five - Annual Best Selling Albums 1956-2007 Updated jan 2007
Part Six - Annual Best Selling Singles 1952-2007 Updated jan 2007
Part One - UK Top Selling Album Artists 1984 - 2007
Key
position end of 2004
position end of 2005
position end of 2006
position end of 2007
artist
total known album sales 1984-2007
maximum "missing" sales
(1) - (1) - (1) - 1 - Madonna - 18,028,000 - 962,000
(2) - (2) - (3) - 2 - Queen - 15,975,000 - 500,000
(4) - (3) - (2) - 3 - Robbie Williams - 15,760,000 - 397,000
(3) - (4) - (4) - 4 - U2 - 15,233,000 - 708,000
(8) - (6) - (5) - 5 - Oasis - 13,133,000 - 1,354,000
(5) - (5) - (6) - 6 - Michael Jackson - 12,931,000 - 1,634,000
(7) - (8) - (8) - 7 - The Beatles - 12,355,000 - 1,017,000
(6) - (7) - (7) - 8 - Simply Red - 11,916,000 - 2,676,000
(16) - (14) - (12) - 9 - Westlife - 10,418,000 - career total
(9) - (9) - (9) - 10 - Phil Collins - 10,203,000 - 2,021,000
These figures are taken from the end of year sales lists for albums and artists over the 24 year period 1984 to 2007. Totals are in blue.
There are a few gaps. The green figures are the maximum possible "missing" sales. In practice, the actual missing sales are likely to be far far less.
For some artists we have career totals until the end of 2007 with no missing sales. Westlife, for example.
Sales figures pre-1984 are so far extremely patchy and we would need a lot more to extend the number of years covered by this list - but 24 years is a start!
The rest of the list is as follows
(10) - (10) - (10) - 11 - Elton John - 9,384,000 - 1,599,000
(12) - (11) - (11) - 12 - R E M - 9,271,000 - 2,198,000
(11) - (12) - (13) - 13 - Celine Dion - 9,000,000 - 2,438,000
(17) - (16) - (16) - 14 - Rod Stewart - 8,804,000 - 456,000
(13) - (13) - (14) - 15 - Dire Straits - 8,730,000 - 2,765,000
(14) - (15) - (15) - 16 - George Michael - 8,708,000 - 2,266,000
(53) - (39) - (22) - 17 - Take That - 8,171,000 - 1,844,000
(25) - (21) - (24) - 18 - Elvis Presley - 7,318,000 - 1,208,000
(51) - (17) - (17) - 19 - Coldplay - 7,292,000 - 552,000
(20) - (23) - (25) - 20 - Kylie Minogue - 7,001,000 - 2,019,000
(18) - (19) - (18) - 21 - Bon Jovi - 6,833,000 - 2,587,000
(33) - (22) - (19) - 22 - Eminem - 6,783,000 - 668,000
(15) - (18) - (20) - 23 - Tina Turner - 6,769,000 - 2,732,000
(21) - (20) - (21) - 24 - Pink Floyd - 6,745,000 - 1,828,000
(22) - (26) - (22) - 25 - Meatloaf - 6,670,000 - 2,321,000
(19) - (24) - (26) - 26 - Beautiful South - 6,541,000 - 2,618,000
(29) - (31) - (32) - 27 - Whitney Houston - 6,269,000 - 3,043,000
(27) - (25) - (27) - 28 - Eurythmics - 6,160,000 - 2,592,000
(35) - (41) - (28) - 29 - Red Hot Chilli Peppers - 6,103,000 - 2,104,000
(23) - (27) - (29) - 30 - The Corrs - 6,033,000 - 2,516,000
(24) - (28) - (30) - 31 - Wet Wet Wet - 5,890,000 - 3,012,000
(31) - (33) - (31) - 32 - Fleetwood Mac - 5,798,000 - 2,542,000
(28) - (29) - (33) - 33 - Dido - 5,721,000 - 887,000
(26) - (30) - (34) - 34 - UB40 - 5,681,000 - 2,867,000
(32) - (35) - (35) - 35 - Cliff Richard - 5,629,000 - 2,497,000
(30) - (32) - (36) - 36 - Prince - 5,549,000 - 2,765,000
(36) - (42) - (43) - 37 - Eric Clapton - 5,514,000 - 2,611,000
(52) - (34) - (37) - 38 - Mariah Carey - 5,427,000 - 2,538,000
(48) - (50) - (51) - 39 - Bruce Springsteen - 4,320,000 - 2,407,000
(50) - (36) - (38) - 40 - Stereophonics - 5,258,000 - 1,122,000
(34) - (37) - (39) - 41 - Chris Rea - 5,182,000 - 3,301,000
(42) - (44) - (40) - 42 - Abba - 5,158,000 - 2,682,000
(43) - (38) - (41) - 43 - Enya - 5,153,000 - 2,875,000
(40) - (40) - (42) - 44 - Guns n Roses - 5,115,000 - 2,561,000
(39) - (43) - (44) - 45 - Shania Twain - 5,069,000 - 1,633,000
(37) - (45) - (45) - 46 - Lionel Richie - 5,044,000 - 2,572,000
(38) - (46) - (46) - 47 - Genesis - 5,018,000 - 3,034,000
(61) - (47) - (47) - 48 - David Gray - 4,995,000 - 1,218,000
(45) - (48) - (48) - 49 - Bryan Adams - 4,965,000 - 3,132,000
(41) - (49) - (49) - 50 - Spice Girls - 4,933,000 - 3,155,000
Index
Part One - Top Selling Album Artists 1984-2007 Updated jan 2008
Part Two - Top Selling Singles Artists 1952-2003
Part Three - All Time Top Selling Albums Updated jan 2007
Part Four - All Time Top Selling Singles Updated jan 2007
Part Five - Annual Best Selling Albums 1956-2007 Updated jan 2007
Part Six - Annual Best Selling Singles 1952-2007 Updated jan 2007
Part One - UK Top Selling Album Artists 1984 - 2007
Key
position end of 2004
position end of 2005
position end of 2006
position end of 2007
artist
total known album sales 1984-2007
maximum "missing" sales
(1) - (1) - (1) - 1 - Madonna - 18,028,000 - 962,000
(2) - (2) - (3) - 2 - Queen - 15,975,000 - 500,000
(4) - (3) - (2) - 3 - Robbie Williams - 15,760,000 - 397,000
(3) - (4) - (4) - 4 - U2 - 15,233,000 - 708,000
(8) - (6) - (5) - 5 - Oasis - 13,133,000 - 1,354,000
(5) - (5) - (6) - 6 - Michael Jackson - 12,931,000 - 1,634,000
(7) - (8) - (8) - 7 - The Beatles - 12,355,000 - 1,017,000
(6) - (7) - (7) - 8 - Simply Red - 11,916,000 - 2,676,000
(16) - (14) - (12) - 9 - Westlife - 10,418,000 - career total
(9) - (9) - (9) - 10 - Phil Collins - 10,203,000 - 2,021,000
These figures are taken from the end of year sales lists for albums and artists over the 24 year period 1984 to 2007. Totals are in blue.
There are a few gaps. The green figures are the maximum possible "missing" sales. In practice, the actual missing sales are likely to be far far less.
For some artists we have career totals until the end of 2007 with no missing sales. Westlife, for example.
Sales figures pre-1984 are so far extremely patchy and we would need a lot more to extend the number of years covered by this list - but 24 years is a start!
The rest of the list is as follows
(10) - (10) - (10) - 11 - Elton John - 9,384,000 - 1,599,000
(12) - (11) - (11) - 12 - R E M - 9,271,000 - 2,198,000
(11) - (12) - (13) - 13 - Celine Dion - 9,000,000 - 2,438,000
(17) - (16) - (16) - 14 - Rod Stewart - 8,804,000 - 456,000
(13) - (13) - (14) - 15 - Dire Straits - 8,730,000 - 2,765,000
(14) - (15) - (15) - 16 - George Michael - 8,708,000 - 2,266,000
(53) - (39) - (22) - 17 - Take That - 8,171,000 - 1,844,000
(25) - (21) - (24) - 18 - Elvis Presley - 7,318,000 - 1,208,000
(51) - (17) - (17) - 19 - Coldplay - 7,292,000 - 552,000
(20) - (23) - (25) - 20 - Kylie Minogue - 7,001,000 - 2,019,000
(18) - (19) - (18) - 21 - Bon Jovi - 6,833,000 - 2,587,000
(33) - (22) - (19) - 22 - Eminem - 6,783,000 - 668,000
(15) - (18) - (20) - 23 - Tina Turner - 6,769,000 - 2,732,000
(21) - (20) - (21) - 24 - Pink Floyd - 6,745,000 - 1,828,000
(22) - (26) - (22) - 25 - Meatloaf - 6,670,000 - 2,321,000
(19) - (24) - (26) - 26 - Beautiful South - 6,541,000 - 2,618,000
(29) - (31) - (32) - 27 - Whitney Houston - 6,269,000 - 3,043,000
(27) - (25) - (27) - 28 - Eurythmics - 6,160,000 - 2,592,000
(35) - (41) - (28) - 29 - Red Hot Chilli Peppers - 6,103,000 - 2,104,000
(23) - (27) - (29) - 30 - The Corrs - 6,033,000 - 2,516,000
(24) - (28) - (30) - 31 - Wet Wet Wet - 5,890,000 - 3,012,000
(31) - (33) - (31) - 32 - Fleetwood Mac - 5,798,000 - 2,542,000
(28) - (29) - (33) - 33 - Dido - 5,721,000 - 887,000
(26) - (30) - (34) - 34 - UB40 - 5,681,000 - 2,867,000
(32) - (35) - (35) - 35 - Cliff Richard - 5,629,000 - 2,497,000
(30) - (32) - (36) - 36 - Prince - 5,549,000 - 2,765,000
(36) - (42) - (43) - 37 - Eric Clapton - 5,514,000 - 2,611,000
(52) - (34) - (37) - 38 - Mariah Carey - 5,427,000 - 2,538,000
(48) - (50) - (51) - 39 - Bruce Springsteen - 4,320,000 - 2,407,000
(50) - (36) - (38) - 40 - Stereophonics - 5,258,000 - 1,122,000
(34) - (37) - (39) - 41 - Chris Rea - 5,182,000 - 3,301,000
(42) - (44) - (40) - 42 - Abba - 5,158,000 - 2,682,000
(43) - (38) - (41) - 43 - Enya - 5,153,000 - 2,875,000
(40) - (40) - (42) - 44 - Guns n Roses - 5,115,000 - 2,561,000
(39) - (43) - (44) - 45 - Shania Twain - 5,069,000 - 1,633,000
(37) - (45) - (45) - 46 - Lionel Richie - 5,044,000 - 2,572,000
(38) - (46) - (46) - 47 - Genesis - 5,018,000 - 3,034,000
(61) - (47) - (47) - 48 - David Gray - 4,995,000 - 1,218,000
(45) - (48) - (48) - 49 - Bryan Adams - 4,965,000 - 3,132,000
(41) - (49) - (49) - 50 - Spice Girls - 4,933,000 - 3,155,000